Glossary | |
| Ashpan | Drawer under the stove door that collects ash on the J2000 and the J1000 Baby Bear |
| Auger (Auger Shaft) | Inside the hopper the mechanism that feeds the pellets into the chute |
| Auger Motor | The motor inside the back of the stove that turns the Auger |
| Cerabrick | The insulating board in the back and sometimes sides of the stove that has a brick pattern on it |
| Control Board | There are two the baby board on the inside of the door and the master board inside the stove on the back panel |
| Firepot | The metal holder that the pellets drop into from the chute |
| Firepot Base | The metal box that the firepot sits inside. |
| Gasket | There are three types: the Firepot gasket, the glass gasket (which is also used under the combustion housing), and the door and ashpan |
| Glass | We only have the pillar door glass now. |
| Igniter | These are only on auto-light stoves. They heat up the pellets in the firepot so that the fire will start. |
| Inspection Plates | Some of the older stoves have an inspection plate under the ashpan in the stove or in the back for access to the combustion assembly housing. |
| Convection Fans | These blow the warm air across the heating tubes and into the room. |
| Doors | We only sell the pillar doors now, but these will fit on the older full-view stoves. |
| Combustion Assembly | This includes everything from the cooling fan blade on the top of the motor to the gasket under the exhaust housing. This is the motor that draws air in through the intake pipe and exhausts out through the exhaust piping. |
| Cooling Fan Blade | This is the small plastic blade on the top of the combustion motor. It is either clockwise or counter clockwise. |
| Impeller Blade | This is the metal blade that is inside the exhust housing. |
| Combustion Motor | This is the motor only, the blade one top is separate. |
| Exhaust Housing | This looks like a snail and is under the combustion motor. The exhaust is forced thru this and out the exhaust piping. |
| Vacuum Switch | This senses if there is negative pressure and if not shuts the auger off. |
| Vacuum Hose | This is a clear hose that goes from the vacuum switch to the combustion assembly. If it is cracked or plugged the auger won't run. |
| Temperature Sensors (snap disks) | 90 or 110 - when the stove reaches this temp. the stove settings take over. If this needs to be replaced the stove won't get out of start-up 130 - this tells the convection fan to shut off when the stove reaches this temp. If this needs to be replaced the convection fan won't shut off. 250 - this tells senses if the stove gets too hot and shuts the auger off. If this needs to be replaced the auger won't run. * there is a reset button on most and will need to be pushed for the stove to start running again. Sometimes it is tripped if the power goes out. |
| Timer Switch | This is the knob on a manual light or retrofit stove (1-15) setting) that starts the auger feeding pellets into the stove. You cannot adjust the feed rate or fan speed during this start-up cycle. If defective, the auger will not turn. |



